NCM
| Project | Product Model | D50µm | Compaction g/cm³ | Operation voltage range (V) | Gram capacity(mAh/g) | Application | |
| NMC cathode material | 5 Series | SN2A | 9.5-14.0 | ≥ 3.50 | 3.0-4.2 | 0.5C ≥ 155 | Low cost high capacity battery system |
| SN2G | 9.0-14.0 | ≥ 3.50 | 3.0-4.2 | 0.5C ≥ 155 | Low cost high capacity battery system | ||
| SN2C | 3.0-6.0 | ≥ 3.60 | 3.0-4.35 | 0.5C ≥ 175 | 4.3-4.4V high voltage high capacity battery system | ||
| SN2R | 3.5-7.5 | ≥ 3.00 | 3.0-4.2 | 0.5C ≥ 157 | 15-30C rate battery system | ||
| SN2L | 9.0-14.0 | ≥ 3.50 | 3.0-4.2 | 0.5C ≥ 155 | Long Cycle Power & Energy Storage Battery System | ||
| SN2D | 6.5-9.0 | ≥ 3.30 | 3.0-4.2 | 0.5C ≥ 157 | 10-25C Rate Battery System | ||
| 6, 7 series | SN3C-H | 3.0-6.0 | ≥ 3.50 | 3.0-4.35 | 0.5C ≥ 178 | 4.3-4.4V high voltage high capacity battery system | |
| SN4C-N70 | 3.0-5.0 | ≥ 3.50 | 3.0-4.35 | 0.5C ≥ 185 | 4.3-4.4V high voltage high capacity battery system | ||
| SN4C-N75 | 3.0-5.0 | ≥ 3.50 | 3.0-4.35 | 0.5C ≥ 195 | 4.3-4.35V high voltage high capacity battery system | ||
| 8, 9 series | SN4B-N80 | 10.0-16.0 | ≥ 3.50 | 3.0-4.2 | 0.5C ≥ 190 | High-capacity digital products, electric bicycles, electric vehicles and other high-end power battery system | |
| SN4B-N83XC | 10.0-16.0 | ≥ 3.50 | 3.0-4.2 | 0.5C ≥ 195 | High-capacity digital batteries, power batteries and other systems | ||
| SN4H-N90XC | 9.0-17.0 | ≥ 3.65 | 3.0-4.2 | 0.5C ≥ 198 | Power tools, high-capacity digital, electric vehicles and other battery systems | ||
| SN4C-N80 | 3.0-7.0 | ≥ 3.50 | 3.0-4.35 | 0.5C ≥ 200 | 3C, power vehicles and other high energy density battery system | ||
| SN4C-N83 | 3.0-7.0 | ≥ 3.50 | 3.0-4.35 | 0.5C ≥ 205 | High-end digital products, electric vehicles and other battery systems | ||
| SN4C-N88 | 3.0-7.0 | ≥ 3.50 | 3.0-4.35 | 0.5C ≥ 210 | High-end digital products, electric vehicles and other battery systems | ||
Telephone
/ TEL
Mailbox
Address
/ ADD
Soundwin New Material , Xiangshui Avenue, Jiuhua Demonstration Zone, Xiangtan City